top of page
Member Rates
Model | Tail # | Wet Rate | Year | Range |
|---|---|---|---|---|
Beechcraft F33A | N8268T | $285.50 | 1990 | 900 nm |
Cessna 182P | N76RC | $252.10 | 1976 | 650 nm |
Cessna 150F | N8760S | $139.20 | 1965 | 350 nm |
Cessna 150G | N3834J | $139.20 | 1967 | 350 nm |
Cessna 150H | N22765 | $139.20 | 1968 | 350 nm |
The wet rate includes fuel. May change based on fuel prices. (tax only applies to the dry rate portion)
The wet rate does not include credit card or ACH processing fee.
bottom of page






.png)